Specimens – Hong Kong 標本 – 香港

Family Name Latin Name Inventory No. Upper / Under Side Cabinet No. Drawer No.
Papilionidae Papilio bianor HK-00001 Upperside HK01 02
Papilionidae Papilio dialis HK-00002 Underside HK01 02
Papilionidae Papilio dialis HK-00003 Upperside HK01 02
Nymphalidae Ypthima norma HK-00004 Upperside HK01 26
Nymphalidae Mycalesis mineus HK-00005 Upperside HK01 26
Hesperiidae Hasora badra HK-00006 Upperside HK01 13
Lycaenidae Freyeria putli HK-00007 Upperside HK01 18
Lycaenidae Acytolepis puspa HK-00008 Upperside HK01 17
Hesperiidae Potanthus confucius HK-00009 Upperside HK01 12
Nymphalidae Polygonia c-aureum HK-00010 Upperside HK01 07
Nymphalidae Vanessa indica HK-00011 Underside HK01 07
Lycaenidae Tajuria maculata HK-00012 Upperside HK01 17
Lycaenidae Heliophorus epicles HK-00013 Upperside HK01 17
Hesperiidae Halpe paupera HK-00014 Upperside HK01 12
Hesperiidae Parnara bada HK-00015 Upperside HK01 12
Hesperiidae Ampittia virgata HK-00016 Upperside HK01 12
Lycaenidae Udara albocaerulea HK-00017 Upperside HK01 18
Lycaenidae Jamides bochus HK-00018 Upperside HK01 17
Nymphalidae Junonia hierta HK-00020 Upperside HK01 07
Nymphalidae Junonia hierta HK-00021 Upperside HK01 07
Nymphalidae Junonia hierta HK-00022 Upperside HK01 07
Lycaenidae Arhopala birmana HK-00023 Upperside HK01 17
Lycaenidae Horaga onyx HK-00024 Upperside HK01 18
Lycaenidae Jamides bochus HK-00025 Upperside HK01 17
Lycaenidae Jamides bochus HK-00026 Upperside HK01 17
Lycaenidae Nacaduba kurava HK-00027 Upperside HK01 17
Nymphalidae Vanessa indica HK-00028 Upperside HK01 07
Nymphalidae Polyura athamas HK-00029 Upperside HK01 09
Nymphalidae Charaxes bernardus HK-00030 Upperside HK01 07
Nymphalidae Junonia orithya HK-00031 Underside HK01 07
Nymphalidae Junonia orithya HK-00032 Underside HK01 07
Nymphalidae Junonia orithya HK-00033 Upperside HK01 07
Pieridae Hebomoia glaucippe HK-00034 Upperside HK01 21
Hesperiidae Cephrenes acalle HK-00035 Upperside HK01 12
Hesperiidae Cephrenes acalle HK-00036 Upperside HK01 12
Hesperiidae Telicota besta HK-00037 Upperside HK01 12
Hesperiidae Cephrenes acalle HK-00038 Upperside HK01 12
Hesperiidae Caltoris cahira HK-00039 Upperside HK01 12
Nymphalidae Ypthima baldus HK-00040 Upperside HK01 26
Nymphalidae Ypthima baldus HK-00041 Underside HK01 26
Nymphalidae Ypthima baldus HK-00042 Upperside HK01 26
Nymphalidae Mycalesis zonata HK-00043 Underside HK01 26
Nymphalidae Mycalesis zonata HK-00044 Upperside HK01 26
Nymphalidae Mycalesis zonata HK-00045 Upperside HK01 26
Nymphalidae Mycalesis mineus HK-00046 Upperside HK01 26
Nymphalidae Ypthima baldus HK-00047 Underside HK01 26
Nymphalidae Ypthima baldus HK-00048 Underside HK01 26
Nymphalidae Ypthima baldus HK-00049 Underside HK01 26
Nymphalidae Mycalesis zonata HK-00050 Underside HK01 26
Nymphalidae Mycalesis mineus HK-00051 Underside HK01 26
Nymphalidae Mycalesis zonata HK-00052 Underside HK01 26
Nymphalidae Mycalesis zonata HK-00053 Underside HK01 26
Nymphalidae Mycalesis mineus HK-00054 Upperside HK01 26
Nymphalidae Ypthima baldus HK-00055 Underside HK01 26
Nymphalidae Ypthima norma HK-00056 Underside HK01 26
Nymphalidae Mycalesis mineus HK-00057 Underside HK01 26
Nymphalidae Mycalesis mineus HK-00058 Underside HK01 26
Nymphalidae Mycalesis zonata HK-00059 Underside HK01 26
Nymphalidae Neope muirheadii HK-00060 Underside HK01 26
Nymphalidae Neope muirheadii HK-00061 Upperside HK01 26
Papilionidae Papilio protenor HK-00062 Upperside HK01 02
Nymphalidae Neope muirheadii HK-00063 Upperside HK01 26
Nymphalidae Elymnias hypermnestra HK-00064 Underside HK01 28
Nymphalidae Elymnias hypermnestra HK-00065 Upperside HK01 28
Lycaenidae Ancema ctesia HK-00066 Upperside HK01 17
Lycaenidae Ancema ctesia HK-00067 Upperside HK01 17
Lycaenidae Ancema ctesia HK-00068 Upperside HK01 17
Lycaenidae Jamides alecto HK-00069 Upperside HK01 17
Lycaenidae Spindasis lohita HK-00070 Upperside HK01 17
Lycaenidae Spindasis lohita HK-00071 Upperside HK01 17
Nymphalidae Charaxes bernardus HK-00072 Upperside HK01 07
Hesperiidae Choaspes hemixanthus HK-00073 Upperside HK01 13
Nymphalidae Cyrestis thyodamas HK-00074 Upperside HK01 09
Nymphalidae Discophora sondaica HK-00075 Upperside HK01 01
Nymphalidae Polygonia c-aureum HK-00076 Upperside HK01 07
Pieridae Appias lyncida HK-00077 Upperside HK01 21
Lycaenidae Dodona egeon HK-00078 Upperside HK01 01
Lycaenidae Tajuria maculata HK-00079 Underside HK01 17
Nymphalidae Neptis clinia HK-00080 Upperside HK01 10
Lycaenidae Pratapa deva HK-00081 Upperside HK01 17
Lycaenidae Pratapa deva HK-00082 Upperside HK01 17
Lycaenidae Tajuria maculata HK-00083 Upperside HK01 18
Lycaenidae Pratapa deva HK-00084 Upperside HK01 17
Lycaenidae Mahathala ameria HK-00085 Upperside HK01 17
Nymphalidae Euthalia aconthea HK-00086 Upperside HK01 07
Nymphalidae Euthalia aconthea HK-00087 Upperside HK01 07
Nymphalidae Melanitis phedima HK-00088 Upperside HK01 27
Nymphalidae Discophora sondaica HK-00089 Upperside HK01 01
Nymphalidae Rohana parisatis HK-00090 Upperside HK01 09
Lycaenidae Sinthusa nasaka HK-00091 Upperside HK01 17
Lycaenidae Sinthusa nasaka HK-00092 Upperside HK01 17
Lycaenidae Sinthusa nasaka HK-00093 Upperside HK01 17
Lycaenidae Sinthusa nasaka HK-00094 Underside HK01 17
Lycaenidae Neopithecops zalmora HK-00095 Upperside HK01 18
Lycaenidae Megisba malaya HK-00096 Upperside HK01 18
Lycaenidae Tongeia filicaudis HK-00097 Upperside HK01 18
Lycaenidae Pithecops corvus HK-00098 Upperside HK01 18
Hesperiidae Aeromachus pygmaeus HK-00099 Upperside HK01 12
Lycaenidae Tongeia filicaudis HK-00100 Upperside HK01 18
Lycaenidae Zizula hylax HK-00101 Upperside HK01 18
Lycaenidae Zizula hylax HK-00102 Upperside HK01 18
Lycaenidae Zizula hylax HK-00103 Upperside HK01 18
Lycaenidae Zizula hylax HK-00104 Upperside HK01 18
Nymphalidae Athyma nefte HK-00105 Upperside HK01 10
Nymphalidae Neptis clinia HK-00106 Upperside HK01 10
Pieridae Catopsilia pomona HK-00107 Upperside HK01 21
Nymphalidae Phaedyma columella HK-00108 Upperside HK01 10
Nymphalidae Junonia iphita HK-00109 Upperside HK01 07
Pieridae Eurema blanda HK-00110 Upperside HK01 21
Nymphalidae Junonia orithya HK-00111 Upperside HK01 07
Papilionidae Graphium sarpedon HK-00112 Upperside HK01 03
Lycaenidae Arhopala bazalus HK-00113 Upperside HK01 17
Lycaenidae Remelana jangala HK-00114 Upperside HK01 17
Lycaenidae Jamides bochus HK-00115 Upperside HK01 17
Lycaenidae Arhopala bazalus HK-00116 Upperside HK01 17
Lycaenidae Arhopala bazalus HK-00117 Upperside HK01 17
Lycaenidae Arhopala bazalus HK-00118 Upperside HK01 17
Hesperiidae Tagiades litigiosus HK-00119 Upperside HK01 13
Hesperiidae Pelopidas conjunctus HK-00120 Upperside HK01 12
Hesperiidae Pelopidas conjunctus HK-00121 Upperside HK01 12
Hesperiidae Pelopidas agna HK-00122 Upperside HK01 12
Hesperiidae Pelopidas mathias HK-00123 Upperside HK01 12
Lycaenidae Freyeria putli HK-00124 Upperside HK01 18
Lycaenidae Zizina otis HK-00125 Upperside HK01 18
Lycaenidae Zizina otis HK-00126 Upperside HK01 18
Lycaenidae Arhopala birmana HK-00127 Upperside HK01 17
Nymphalidae Neope muirheadii HK-00128 Upperside HK01 26
Nymphalidae Cyrestis thyodamas HK-00129 Upperside HK01 09
Nymphalidae Cyrestis thyodamas HK-00130 Upperside HK01 09
Nymphalidae Cyrestis thyodamas HK-00131 Upperside HK01 09
Nymphalidae Cyrestis thyodamas HK-00132 Underside HK01 09
Nymphalidae Cyrestis thyodamas HK-00133 Upperside HK01 09
Nymphalidae Cyrestis thyodamas HK-00134 Upperside HK01 09
Hesperiidae Choaspes hemixanthus HK-00135 Underside HK01 13
Hesperiidae Bibasis gomata HK-00136 Underside HK01 13
Hesperiidae Bibasis gomata HK-00137 Underside HK01 13
Hesperiidae Pelopidas assamensis HK-00138 Upperside HK01 12
Hesperiidae Zographetus satwa HK-00139 Upperside HK01 12
Hesperiidae Notocrypta curvifascia HK-00140 Upperside HK01 12
Hesperiidae Taractrocera ceramas HK-00141 Upperside HK01 12
Hesperiidae Matapa aria HK-00142 Upperside HK01 12
Hesperiidae Erionota torus HK-00143 Upperside HK01 12
Hesperiidae Erionota torus HK-00144 Upperside HK01 12
Pieridae Cepora nerissa HK-00145 Upperside HK01 21
Pieridae Catopsilia pyranthe HK-00146 Upperside HK01 21
Pieridae Cepora nerissa HK-00147 Upperside HK01 21
Papilionidae Papilio paris HK-00148 Upperside HK01 02
Papilionidae Papilio paris HK-00149 Upperside HK01 02
Papilionidae Graphium agamemnon HK-00150 Upperside HK01 04
Lycaenidae Artipe eryx HK-00151 Upperside HK01 17
Lycaenidae Iraota timoleon HK-00152 Upperside HK01 17
Lycaenidae Spindasis lohita HK-00153 Upperside HK01 17
Lycaenidae Horaga onyx HK-00154 Upperside HK01 18
Lycaenidae Remelana jangala HK-00155 Upperside HK01 17
Nymphalidae Vanessa indica HK-00156 Underside HK01 07
Nymphalidae Vanessa indica HK-00157 Upperside HK01 07
Nymphalidae Neptis hylas HK-00158 Upperside HK01 10
Hesperiidae Choaspes hemixanthus HK-00159 Upperside HK01 13
Hesperiidae Choaspes benjaminii HK-00160 Upperside HK01 13
Hesperiidae Choaspes hemixanthus HK-00161 Upperside HK01 13
Hesperiidae Choaspes hemixanthus HK-00162 Upperside HK01 13
Hesperiidae Choaspes hemixanthus HK-00163 Upperside HK01 13
Hesperiidae Hasora anura HK-00164 Upperside HK01 13
Hesperiidae Celaenorrhinus leucocera HK-00165 Upperside HK01 13
Hesperiidae Celaenorrhinus leucocera HK-00166 Upperside HK01 13
Hesperiidae Celaenorrhinus leucocera HK-00167 Upperside HK01 13
Hesperiidae Caprona alida HK-00168 Upperside HK01 13
Pieridae Eurema blanda HK-00169 Upperside HK01 21
Pieridae Eurema blanda HK-00170 Underside HK01 21
Pieridae Eurema blanda HK-00171 Upperside HK01 21
Pieridae Eurema blanda HK-00172 Upperside HK01 21
Pieridae Eurema blanda HK-00173 Upperside HK01 21
Nymphalidae Pantoporia hordonia HK-00174 Upperside HK01 10
Pieridae Catopsilia pyranthe HK-00175 Upperside HK01 21
Pieridae Catopsilia pyranthe HK-00176 Upperside HK01 21
Pieridae Cepora nerissa HK-00177 Upperside HK01 21
Lycaenidae Chilades lajus HK-00178 Upperside HK01 17
Lycaenidae Udara albocaerulea HK-00179 Upperside HK01 18
Pieridae Delias pasithoe HK-00180 Upperside HK01 21
Pieridae Delias pasithoe HK-00181 Underside HK01 21
Pieridae Hebomoia glaucippe HK-00182 Upperside HK01 21
Pieridae Catopsilia pomona HK-00183 Upperside HK01 21
Pieridae Catopsilia pomona HK-00184 Upperside HK01 21
Pieridae Catopsilia pomona HK-00185 Upperside HK01 21
Pieridae Cepora nerissa HK-00186 Upperside HK01 21
Pieridae Cepora nerissa HK-00187 Underside HK01 21
Pieridae Cepora nerissa HK-00188 Upperside HK01 21
Pieridae Cepora nerissa HK-00189 Underside HK01 21
Nymphalidae Neptis clinia HK-00190 Upperside HK01 10
Hesperiidae Aeromachus pygmaeus HK-00191 Upperside HK01 12
Nymphalidae Discophora sondaica HK-00192 Upperside HK01 01
Nymphalidae Discophora sondaica HK-00193 Upperside HK01 01
Nymphalidae Discophora sondaica HK-00194 Upperside HK01 01
Nymphalidae Kaniska canace HK-00195 Upperside HK01 07
Nymphalidae Kaniska canace HK-00196 Underside HK01 07
Nymphalidae Elymnias hypermnestra HK-00197 Upperside HK01 28
Nymphalidae Elymnias hypermnestra HK-00198 Upperside HK01 28
Nymphalidae Elymnias hypermnestra HK-00199 Upperside HK01 28
Nymphalidae Elymnias hypermnestra HK-00200 Upperside HK01 28
Nymphalidae Elymnias hypermnestra HK-00201 Upperside HK01 28
Nymphalidae Elymnias hypermnestra HK-00202 Upperside HK01 28
Nymphalidae Melanitis leda HK-00203 Upperside HK01 27
Nymphalidae Melanitis leda HK-00204 Upperside HK01 27
Nymphalidae Melanitis leda HK-00205 Underside HK01 27
Nymphalidae Melanitis leda HK-00206 Underside HK01 27
Nymphalidae Melanitis leda HK-00207 Underside HK01 27
Nymphalidae Melanitis phedima HK-00208 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00209 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00210 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00211 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00212 Underside HK01 27
Nymphalidae Melanitis phedima HK-00213 Underside HK01 27
Nymphalidae Melanitis phedima HK-00214 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00215 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00216 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00217 Upperside HK01 27
Nymphalidae Melanitis phedima HK-00218 Underside HK01 27
Nymphalidae Melanitis phedima HK-00219 Underside HK01 27
Nymphalidae Neope muirheadii HK-00220 Upperside HK01 26
Nymphalidae Neope muirheadii HK-00221 Upperside HK01 26
Nymphalidae Neope muirheadii HK-00222 Underside HK01 26
Nymphalidae Lethe confusa HK-00223 Upperside HK01 28
Nymphalidae Lethe confusa HK-00224 Upperside HK01 28
Nymphalidae Lethe confusa HK-00225 Upperside HK01 28
Nymphalidae Lethe confusa HK-00226 Upperside HK01 28
Nymphalidae Lethe confusa HK-00227 Upperside HK01 28
Nymphalidae Lethe confusa HK-00228 Underside HK01 28
Nymphalidae Lethe confusa HK-00229 Underside HK01 28
Nymphalidae Lethe confusa HK-00230 Underside HK01 28
Nymphalidae Lethe europa HK-00231 Upperside HK01 28
Nymphalidae Lethe europa HK-00232 Underside HK01 28
Nymphalidae Lethe rohria HK-00233 Upperside HK01 28
Nymphalidae Lethe rohria HK-00234 Underside HK01 28
Hesperiidae Odontoptilum angulatum HK-00235 Upperside HK01 13
Hesperiidae Odontoptilum angulatum HK-00236 Underside HK01 13
Hesperiidae Celaenorrhinus leucocera HK-00237 Upperside HK01 13
Hesperiidae Isoteinon lamprospilus HK-00238 Upperside HK01 13
Hesperiidae Hasora vitta HK-00239 Upperside HK01 13
Hesperiidae Hasora vitta HK-00240 Underside HK01 13
Pieridae Cepora nerissa HK-00241 Upperside HK01 21
Papilionidae Papilio xuthus HK-00242 Upperside HK01 03
Papilionidae Papilio xuthus HK-00243 Upperside HK01 03
Papilionidae Papilio xuthus HK-00244 Underside HK01 03
Papilionidae Papilio demoleus HK-00245 Upperside HK01 03
Papilionidae Papilio demoleus HK-00246 Underside HK01 03
Papilionidae Papilio bianor HK-00247 Upperside HK01 02
Papilionidae Papilio bianor HK-00248 Upperside HK01 02
Papilionidae Lamproptera curius HK-00249 Upperside HK01 03
Papilionidae Papilio helenus HK-00250 Upperside HK01 03
Papilionidae Papilio helenus HK-00251 Upperside HK01 03
Lycaenidae Tajuria maculata HK-00252 Upperside HK01 18
Lycaenidae Tajuria maculata HK-00253 Upperside HK01 18
Lycaenidae Tajuria maculata HK-00254 Upperside HK01 18
Lycaenidae Tajuria maculata HK-00255 Underside HK01 18
Lycaenidae Megisba malaya HK-00256 Upperside HK01 18
Lycaenidae Megisba malaya HK-00257 Upperside HK01 18
Nymphalidae Euploea core HK-00258 Upperside HK01 29
Nymphalidae Euploea core HK-00259 Upperside HK01 29
Nymphalidae Polyura nepenthes HK-00260 Underside HK01 09
Nymphalidae Ariadne ariadne HK-00261 Upperside HK01 09
Nymphalidae Ariadne ariadne HK-00262 Underside HK01 09
Nymphalidae Phalanta phalantha HK-00263 Upperside HK01 09
Nymphalidae Vanessa indica HK-00264 Upperside HK01 07
Nymphalidae Rohana parisatis HK-00265 Upperside HK01 09
Nymphalidae Rohana parisatis HK-00266 Upperside HK01 09
Lycaenidae Tongeia filicaudis HK-00267 Upperside HK01 18
Lycaenidae Tongeia filicaudis HK-00268 Upperside HK01 18
Lycaenidae Tongeia filicaudis HK-00269 Underside HK01 18
Nymphalidae Symbrenthia lilaea HK-00270 Upperside HK01 10
Nymphalidae Junonia orithya HK-00271 Upperside HK01 07
Nymphalidae Euthalia phemius HK-00272 Upperside HK01 07
Nymphalidae Hestina assimilis HK-00273 Upperside HK01 09
Nymphalidae Hestina assimilis HK-00274 Upperside HK01 09
Nymphalidae Athyma nefte HK-00275 Upperside HK01 10
Nymphalidae Athyma perius HK-00276 Upperside HK01 10
Nymphalidae Athyma perius HK-00277 Upperside HK01 10
Nymphalidae Athyma selenophora HK-00278 Upperside HK01 10
Nymphalidae Athyma selenophora HK-00279 Upperside HK01 10
Nymphalidae Athyma selenophora HK-00280 Upperside HK01 10
Nymphalidae Athyma nefte HK-00281 Upperside HK01 10
Nymphalidae Phaedyma columella HK-00282 Upperside HK01 10
Papilionidae Pathysa antiphates HK-00283 Upperside HK01 03
Papilionidae Graphium agamemnon HK-00284 Upperside HK01 04
Papilionidae Graphium agamemnon HK-00285 Underside HK01 04
Papilionidae Graphium cloanthus HK-00286 Upperside HK01 03

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.